Matteo Sarzana
Runs | Distance | Duration | Average Pace | Calories |
---|
167 | 1,165.28/KM | 52:44:49 | 05:48/KM | 85,396 |
Fastest 1k | Fastest 1mi | Fastest 5k | Fastest 10k | Fastest Half Marathon | Farthest Distance | Longest Run |
---|
04:04 | 06:40 | 20:47 | 53:24 | 1:57:54 | 30.25/KM | 3:15:38 |
Run Date | Fuel | Distance | Duration | Average Pace | Calories |
---|
05/09/2016 | 1497 | 5.81/KM | 34:17 | 05:53/KM | 430 |
04/11/2016 | 1477 | 5.68/KM | 34:14 | 06:01/KM | 421 |
04/07/2016 | 580 | 2.26/KM | 12:55 | 05:43/KM | 166 |
04/07/2016 | 766 | 3.01/KM | 18:07 | 06:01/KM | 222 |
03/21/2016 | 1301 | 5.03/KM | 28:51 | 05:44/KM | 371 |
03/12/2016 | 1631 | 6.28/KM | 35:01 | 05:34/KM | 463 |
03/07/2016 | 1294 | 5.01/KM | 28:28 | 05:41/KM | 370 |
01/24/2016 | 1645 | 6.26/KM | 35:02 | 05:36/KM | 461 |
01/03/2016 | 2101 | 8.08/KM | 43:27 | 05:22/KM | 594 |
12/25/2015 | 1747 | 6.66/KM | 36:01 | 05:24/KM | 490 |
1 Response
[…] Matteo Sarzana […]